Long-stem for Cryogenic Liquid and Gas print
NS_100S
SS Cryogenic Globe Valve
Design pressure : 5.0Mpa
Design temperature : -196℃~75℃
Kind of fluid : LN₂, LO₂, LAr, LCO₂, LNG, LC₂H₄
Hydrostatic test pressure : 7.5 Mpa
Pneumatic test pressure : 5.5 Mpa
“SS Cryogenic Long-stem Globe Valve” is designed to provide exactly shut-off of cryogenic liquid systems.
This valve is used extensively in bulk storage tanks, portable liquid cylinders and pipelines for LO₂, LN₂, LO₂, LAr and LNG. Unique design and manufacturing technology give much better price and more reliability.
Service characteristics
No | Part Name | Material | No | Part Name | Material |
---|---|---|---|---|---|
1 | Body | CF 8 | 13 | Disc Lock Nut | C3604 |
2 | Bonnet | CF 8 | 14 | Hand Wheel | ALDC8 |
3 | Disc | C3604 | 15 | Name Plate | A1100P |
4 | Stem | SUS 304 | 16 | Bolt | SUS 304 |
5 | Disc Seat | PCTFE | 17 | Snap Ring | SUS 304 |
6 | Extended Pipe | SUS 304 | 18 | Stud Nut | C3604 |
7 | Gland Ring | SUS 304 | 19 | Seat Washer | SUS 304 |
8 | Packing Ring | SUS 304 | 20 | Set Screw | SUS 304 |
9 | Grand Nut | C3604 | 21 | Spring Washer | SUS 304 |
10 | Packing | PTFE | 22 | Hex’Bolt | SUS 304 |
11 | Packing Adapter | PTFE | |||
12 | Gasket | V#7020 |
No maintenance is required other than replacement of seat assembly if any problems happen.
NS100s Ordering information
Model No. | SIZE | ØD | d | d1 | L | L1 | I | W | H | Cv |
---|---|---|---|---|---|---|---|---|---|---|
NS100s-10A-SW | 3/8”(10A) | 12 | 17.5 | 26 | 56 | 8 | 8 | 80 | 200 | 2.0 |
NS100s-15A-SW | 1/2″(15A) | 15 | 21.9 | 30 | 62 | 9 | 10 | 80 | 245 | 2.9 |
NS100s-20A-SW | 3/4″(20A) | 20 | 27.4 | 36.8 | 70 | 11 | 12 | 100 | 270 | 6.1 |
NS100s-25A-SW | 1″(25A) | 25 | 34.2 | 44 | 76 | 12 | 13.5 | 100 | 285 | 9.3 |
NS100s-32A-SW | 1-1/4”(32A) | 32 | 42.9 | 52 | 90 | 13 | 16 | 100 | 350 | 14.0 |
NS100s-40A-SW | 11/2″(40A) | 40 | 48.8 | 62 | 110 | 14 | 22 | 140 | 430 | 25.0 |
NS100s-50A-SW | 2″(50A) | 50 | 61.0 | 74 | 130 | 15 | 25 | 140 | 460 | 38.0 |
NS100s-80A-SW | 3″(80A) | 80 | 78 | 100 | 210 | - | 32 | 200 | 600 | 56 |
NS100s-100A-SW | 4″(100A) | 100 | 98 | 130 | 280 | - | 38 | 250 | 700 | 140 |
No maintenance is required other than replacement of seat assembly if any problems happen.