Globe Type, Cryogenic Service, Air-actuated print
NS_150
Emergency Shut-off Valve ( 300#)
Design pressure : 4.0Mpa
Design temperature : -196℃~75℃
Kind of fluid : LN₂, LO₂, LAr, LCO₂, LNG, LC₂H₄
Hydrostatic test pressure : 6.0 Mpa
Pneumatic test pressure : 4.4 Mpa
Air Supply Pressure : 0.3 ~ 0.8 MPa
“Emergency Shut-off Valve” is exclusively designed to provide positive shut-off in case of emergency in cryogenic liquid systems.
This valve is used extensively in bulk storage tanks, portable liquid cylinders and pipelines for LO₂, LN₂, LAr and LNG.”
Service characteristics
No | Name | Material | No | Name | Material | No | Name | Material |
---|---|---|---|---|---|---|---|---|
1 | Body | CF8 | 16 | Spring | SUP10 | 31 | Spring Washer | SUS 304 |
2 | Bonnet | CF8 | 17 | Name Plate | SUS 304 | 32 | Hex’nut | SUS 304 |
3 | Valve Disc | SUS 304 | 18 | Cap | C3604B | 33 | “O”ring | VITON |
4 | Stem Lock Nut | SUS 304 | 19 | V-packing Adapter | PTFE | 34 | Set Screw | SUS 304 |
5 | Stem | SUS 304 | 20 | V-packing | PTFE | 35 | Hex’Nut(3종) | SUS 304 |
6 | Yoke | AC4C | 21 | Stud Bolt | SUS 304 | 36 | Indicator Plate | SUS 304 |
7 | Stuffing Box | SUS 304 | 22 | Gasket | V#7020 | 37 | Indicator name Plate | AL |
8 | Adapter | SUS 304 | 23 | Packing | PTFE | 38 | “O” ring | NBR |
9 | Gland | SUS 304 | 24 | Disc Seat | PCTFE | 39 | Fuse Metal | Pb |
10 | Piston Rod | SUS 304 | 25 | Hand Wheel | ALDC8 | 40 | Wrench Bolt | SUS 304 |
11 | Piston | A2024 | 26 | Hand Wheel Name Plate | AL | 41 | Hex nut | SUS 304 |
12 | Cylinder Cap | AC4C | 27 | Extended Pipe | SUS 304TP | 42 | “O”ring | NBR |
13 | Piston Stem Nut | SUS 304 | 28 | Hex’ nut | SUS 304 | 43 | Spring Washer | SUS 304 |
14 | Guide Bush | C5212 | 29 | Seat Washer | SUS 304 | 44 | Hex’nut | SUS 304 |
15 | Piston Stem | SUS 304 | 30 | Set Screw | SUS 304 | 45 | Exhaust Plug | SUS 304 |
No maintenance is required other than replacement of seat assembly if any problems happen.
NS150 Ordering information
Model No. | SIZE | ØD | d | d1 | L | L1 | I | W | H | Cv |
---|---|---|---|---|---|---|---|---|---|---|
NS150-15A | 1/2″(15A) | 15 | 21.9 | 30 | 62 | 9 | 10 | 80 | 620 | 2.9 |
NS150-25A | 1″(25A) | 25 | 34.2 | 44 | 76 | 12 | 13.5 | 100 | 660 | 9.3 |
NS150-40A | 11/2″(40A) | 40 | 48.8 | 62 | 110 | 14 | 22 | 140 | 770 | 22 |
NS150-50A | 2″(50A) | 50 | 61 | 74 | 130 | 15 | 25 | 140 | 290 | 38 |
1. 80A(3″) and 100A(4”) can be quoted on requisition. 2. “-S” affix will be added if 3 way solenoid valve is required.
3. Manufactured by patented technology, Certified by KGS. 4. 4.0 MPa is standard but 5.0 MPa can also be available.
5. Air supply pressure required is more than 0.4 MPa.