Cryogenic Storage Tanks print
NST
Standard Cryogenic Storage Tank
Product Specifications
FLUID | GAS DENSITY(㎏/㎥) | LIQUID DENSITY(㎏/ℓ) | B.P(Deg.C.) | OXYGEN | 1.429 | 1.14 | -183 | NITROGEN | 1.251 | 0.808 | -196 | ARGON | 1.783 | 1.4 | -186 | ETHYLENE | 1.261 | 0.569 | -103 | LNG(CH₄) | 0.707 | 0.455 | -162 |
*Available design pressure is changed according to the customer’s use conditions
*Production of non-standard products is also available
STANDARD CRYOGENIC STORAGE TANK SPECIFICATIONS
Model No. | INT. VOL. (L) | CAPACITY(㎏) | EVAPORATIONLOSS (%/Day N₂) |
DESIGN PRESSURE (㎫ G) |
---|---|---|---|---|
NST-5 | 4,870 | LN₂ : 3,541 | 1 | 1.0 , 1.76 |
LO₂ : 4,997 | ||||
LAr : 6,136 | ||||
NST-6.8 | 6,801 | LN₂ : 4,946 | 0.9 | 1.0 , 1.76 |
LO₂ : 6,978 | ||||
LAr : 8,569 | ||||
NST-10 | 9,660 | LN₂ : 7,024 | 0.7 | 1.0 , 1.76 |
LO₂ : 9,911 | ||||
LAr : 12,171 | ||||
NST-15 | 14,998 | LN₂ : 10,907 | 0.5 | 1.0 , 1.76 |
LO₂ : 15,388 | ||||
LAr : 18,897 | ||||
NST-20 | 19,480 | LN₂ : 14,165 | 0.4 | 1.0 , 1.76 |
LO₂ : 19,986 | ||||
LAr : 24,544 | ||||
NST-30 | 28,848 | LN₂ : 20,978 | 0.4 | 1.0 , 1.76 |
LO₂ : 29,598 | ||||
LAr : 36,348 |